Select Seller
Maximum height | 89.88" | 2283mm |
Weight without pedestal | 231 lbs | 105 kg |
Weight with pedestal | 342 lbs | 155 kg |
Height adjustment range | 27.56" | 700mm |
Dimensions including rotation (WxDxH) | 38.97" x 44.88" to 45.67" x 89.88" | 990mm x 1140mm to 1160mm x 22.83mm |
Installation | Wall Mount (Pedestal Optional) |
Mains voltage | 200-240 VAC |
Frequency | 50/60 Hz |
Rated power | 2.2 kVA |
Magnification factor | 1.3 |
Tube voltage and current | 60-99 kV, 4-16 mA |
Focal spot size | 0.5 mm (IEC60336) |
Total filtration | 2.8 mm AL |
Model | CsI Sensor |
Pixel Size | 100 µm |
Active sensor surface | 6 x 150.4mm |
Frame Rate | 300 fps |
This 2D panoramic system offers ease of handling and optimal workflow, supported by an innovative 7” touch display. The ProVecta S-Pan owes its excellent imaging performance to two innovative technologies. First, the modern CsI sensor technology which enables better image quality and, hence, significantly easier diagnosis. Second, the S-Pan technology which considers the individual patient’s anatomy and several accordingly aligned layers to create a pin sharp panoramic image at any spatial position of the tooth and jaw.
"ProVecta S-Pan's ease of use, high quality images and quick image acquisition helps to reduce stress for me, my staff and my patients."
- MELISSA ROSENFELD, DDS
Maximum height | 89.88" | 2283mm |
Weight without pedestal | 231 lbs | 105 kg |
Weight with pedestal | 342 lbs | 155 kg |
Height adjustment range | 27.56" | 700mm |
Dimensions including rotation (WxDxH) | 38.97" x 44.88" to 45.67" x 89.88" | 990mm x 1140mm to 1160mm x 22.83mm |
Installation | Wall Mount (Pedestal Optional) |
Mains voltage | 200-240 VAC |
Frequency | 50/60 Hz |
Rated power | 2.2 kVA |
Magnification factor | 1.3 |
Tube voltage and current | 60-99 kV, 4-16 mA |
Focal spot size | 0.5 mm (IEC60336) |
Total filtration | 2.8 mm AL |
Model | CsI Sensor |
Pixel Size | 100 µm |
Active sensor surface | 6 x 150.4mm |
Frame Rate | 300 fps |
See More
Related Products
More from Seller